Cities in the Member States of the European Union who wish to exchange with a city facing similar challenges in another global region can benefit from the International Urban Cooperation (IUC) city-to-city cooperation programme on sustainable urban development. The programme aims to foster links between EU cities and those in Asia, Latin America and the Caribbean, and North America. Through the programme, local leaders will be able to connect and gain new perspectives on pressing sustainable development issues.
Successful candidates will be paired with an international city that faces related challenges, allowing both parties to cooperate, build connections and share knowledge. Representatives from each city will take part in study tours, staff exchanges, trainings and seminars, etc. and will develop together a Local Action Plan to drive sustainable urban development in the selected area.
By joining the IUC city-to-city cooperation, your city will:
Interested cities are encouraged to refer to our FAQ (Frequently Asked Questions), as well as scrolling down below to see current pairings from the 2017 calls and the conditions regarding applicant cities’ commitment and eligibility. For further information, you may also contact coordination-unit@iuc-europe.eu.
The 2018 call for EU cities to apply has already closed (on March 19th). If you wish to receive regular updates on IUC and its global activities, please join the IUC mailing list by writing to support@iuc-europe.eu.

| EU City | Country | Paired City | Country | Topics |
|---|---|---|---|---|
| Agii Anargiri-Kamatero | Greece | Zhengzhou | China | mobility, trade, innovation |
| Barnsley Metropolitan Borough Council | United Kingdom | Weinan | China | urban-rural nexus, sustainable agriculture and smart cities |
| Burgas | Bulgaria | Shantou | China | port, logistics |
| Granada | Spain | Haikou | China | healthy and smart cities |
| Málaga | Spain | Jingyue | China | transport, smart cities, urban development, innovation |
| Mannheim | Germany | Chongqing | China | smart production, innovation, medtech, elderly |
| Métropole Nice Côte d'Azur | France | Liuzhou | China | smart cities, education, jobs and skills |
| Prague | Czech Republic | Longyan | China | urban development, innovation, elderly |
| Reggio-Emilia | Italy | Kunming | China | smart cities and biotechnologies |
| Rome | Italy | Yantai | China | social inclusion and smart cities |
| Aarhus | Denmark | Udaipur | India | water and waste management |
| Metropolitan City of Bologna | Italy | South Delhi Municipal Corporation (SDMC) | India | circular economy |
| Métropole Clermont Auvergne | France | Chennai | India | smart city development, including water management and urban mobility |
| Dubrovnik + Župa Dubrovačka | Croatia | Panaji-Goa | India | management of urban services under pressure from tourism activities |
| Hamburg | Germany | Vijayawada | India | urban mobility and safe and inclusive urban development |
| Karlsruhe | Germany | Nagpur | India | smart cities |
| Leuven | Belgium | Gwalior | India | smart cities |
| Murcia | Spain | Solapur | India | smart cities, urban innovation and urban services delivery |
| Riga | Latvia | Lucknow | India | smart city development, urban mobility |
| Rotterdam | Netherlands | Surat | India | city resilience strategies |
| Wolverhampton | United Kingdom | Shimla | India | water and waste management, inclusive and sustainable economic growth |
| Ancona | Italy | Ikoma | Japan | clean energy, social inclusion and healthy cities |
| Bratislava | Slovakia | Tokorozawa | Japan | climate change adaptation, urban nature-based solutions and smart eco-city development |
| Donostia-San Sebastián | Spain | Hirosaki | Japan | buildings and site regeneration |
| Essen | Germany | Koriyama | Japan | clean technology and renewable energy |
| Frankfurt | Germany | Yokohama | Japan | smart cities |
| Métropole Grenoble-Alpes | France | Toyota | Japan | smart cities |
| Ioannina | Greece | Ichinomya | Japan | sustainable mobility and transport |
| Umeå | Sweden | Kamakura | Japan | smart cities, social inclusion and the integration of SDGs |
| Albacete | Spain | Río Grande | Argentina | waste management |
| Genoa | Italy | Rosario | Argentina | smart cities and clean energy |
| Madrid | Spain | Buenos Aires | Argentina | urban regeneration |
| Pavlos Melas | Greece | San Justo | Argentina | water and waste management |
| Alba Iulia | Romania | Benedito Novo | Brazil | inclusive urban development and sustainable tourism |
| Almada | Portugal | Belo Horizonte | Brazil | smart cities and economic growth |
| Santo Tirso | Portugal | Araripina | Brazil | river regeneration and nature-based solutions |
| Sevilla | Spain | Vitória | Brazil | water and flood management |
| Torino | Italy | Consórcio ABC (consortium of São Paulo municipalities) | Brazil | urban mobility and healthy cities |
| Viana do Castelo | Portugal | São Leopoldo | Brazil | smart waste and water management |
| Almería | Spain | Armenia | Colombia | good governance approaches |
| Belfast | United Kingdom | Santiago de Cali + Medellín | Colombia | post-conflict urban development |
| Metropolitan Area of Styria/Graz | Austria | Ibagué | Colombia | smart/healthy cities and urban mobility |
| Porto | Portugal | Pereira | Colombia | smart urban services for healthy cities and sustainable economic growth |
| Malmö | Sweden | Ottawa | Canada | smart cities and implementation of the SDGs |
| Manchester City Council | United Kingdom | Montréal | Canada | smart cities, economic growth and social inclusion |
| Parma | Italy | Fredericton | Canada | gender, social inclusion and economic development |
| Rijeka | Croatia | Guelph | Canada | smart cities and energy |
| Växjö | Sweden | Burlington | Canada | sustainable use of land, nature-based solutions and the implementation of the SDGs |
| Vitoria-Gasteiz | Spain | Windsor | Canada | sustainable use of land, nature-based solutions and climate mitigation |
| Galați | Romania | Colima | Mexico | economic growth, sustainable development and climate change |
| Hamburg | Germany | Metropolitan Area of Guadalajara | Mexico | smart cities and sustainable production and consumption |
| West Athens (Association for Development) | Greece | Mérida | Mexico | urban mobility |
| Zaragoza | Spain | Chihuahua | Mexico | urban mobility |
| Metropolitan City of Bologna | Italy | Austin, Texas | USA | smart cities, climate adaptation and sustainable economic growth |
| Torino | Italy | Baltimore, Maryland | USA | inclusive growth, community development, social inclusion |
| Grand Lyon Métropole | France | Boston, Massachusetts | USA | mobility, social inclusion |
| Vila Nova de Famalicão | Portugal | Fort Collins, Colorado | USA | urban mobility, clean transportation, climate action |
| Barcelona | Spain | New York City, New York | USA | housing finance, urban development |
| Varna | Bulgaria | Santa Monica, California | USA | active mobility, air pollution |
Chosen cities must commit to cooperating intensively with their partner city for at least 18 months, and to share on their progress. Cities also agree to develop a sustainable urban development Local Action Plan on the identified knowledge sharing priority. After this period, cities commit to reporting on their progress and on concrete actions to be carried out in the future. Each city will sign a Partnership Agreement to this effect.
The Local Action Plans will follow a common methodology, in line with the EU-funded URBACT programme experience and should be developed through an inclusive multi-stakeholder process. Each city will develop its own Local Action Plan. The Local Action Plans must include activities and economically viable pilot projects that are capable of being realised in the short term, thereby opening up market opportunities and encouraging the involvement of EU research, businesses, other levels of government and the local community.
Participating cities will become part of a large community of peers and stakeholders engaging on sustainable urban development.
In order to ensure a successful exchange and roll-out of measures and actions, cities need to commit an adequate amount of time and resources to implement the work. These resources should be sufficient to the ambition of the actions planned.
Measures and actions to be implemented will contribute to achieving the objectives of the UN 2030 Agenda Sustainable Development Goals (SDGs), the New Urban Agenda for the European Union, the Sendai Framework and the Paris Agreement, enhancing quality of life in urban areas.
Mobilizing a critical mass of stakeholders and key partners is a crucial component for the successful development of a Local Action Plan. These actors should be included in a multi-level and multi-stakeholder (e.g. academia, business, etc.) partnership, through the planning, roll-out and implementation of the Local Action Plan. Cities with more than 100,000 inhabitants are encouraged to apply.
Groups of municipalities will also be eligible to apply, but only if their total population still exceeds 100,000 inhabitants and a clear administrative contact of the lead urban authority has been identified and provided, as well as the commitment of the others concerned.
Sub-national governments, such as regions and provinces, are invited to support cities applying, but they will not be considered eligible applicants themselves. Regions wishing to engage in sustainable development are invited to apply for the inter-regional cooperation on innovation for local and regional development programme.
For more information, please refer to our FAQ or contact coordination-unit@iuc-europe.eu.